Edinburg Market Report
$454,523
AVERAGE PRICE OF 1,206 HOMES$256,533
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,057,171
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$383,634
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$743,467
AVERAGE PRICE OF 43 HOMES WITH A POOL$336,626
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $454,523 |
Avg Bedrooms | 1.21 beds |
Avg Bathrooms | .98 bath |
Average Price by Bedrooms
1 bedroom | $59,933 |
2 bedrooms | $201,823 |
3 bedrooms | $291,296 |
4 bedrooms | $391,649 |
5 bedrooms | $623,695 |
Edinburg Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,097 | 993 | 962 | 971 | 901 |
Average Price | $497,377 | $550,185 | $555,508 | $532,712 | $576,952 |
Avg Price Change | -10.62% | -0.97% | +4.28% | -8.30% | -0.49% |
Median Price | $258,280 | $287,737 | $290,380 | $279,325 | $276,786 |
Med Price Change | -11.41% | -0.92% | +3.96% | +0.92% | +5.34% |
Avg Bedrooms | 1.27 beds | 1.43 beds | 1.44 beds | 1.41 beds | 1.41 beds |
Avg Bathrooms | 1.02 baths | 1.15 baths | 1.17 baths | 1.14 baths | 1.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Agua Dulce H.S. | 3 | $434,666 | 131 days |
Economedes H.S. | 231 | $204,581 | 143 days |
Edinburg H.S. | 226 | $457,612 | 120 days |
Edinburg North H.S. | 380 | $458,348 | 104 days |
Vela H.S. | 270 | $440,023 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,206 | $454,523 | 128 days |
Distressed Homes | 3 | $256,533 | 18 days |
Multi-Million Dollar Homes | 88 | $3,057,171 | 277 days |
Newly Built Homes | 222 | $383,634 | 96 days |
Homes with a Pool | 43 | $743,467 | 120 days |
Reduced Price Homes | 19 | $336,626 | 67 days |