La Joya Market Report
$159,066
AVERAGE PRICE OF 108 HOMES$3,400,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$299,400
AVERAGE PRICE OF 4 NEWLY BUILT HOMESAverage Home
Average Price | $159,066 |
Avg Bedrooms | .38 bed |
Avg Bathrooms | .27 bath |
Average Price by Bedrooms
3 bedrooms | $164,012 |
4 bedrooms | $138,300 |
5 bedrooms | $425,000 |
La Joya Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 114 | 117 | 116 | 118 |
Average Price | n/a | $152,860 | $186,934 | $144,885 | $141,905 |
Avg Price Change | n/a | -22.29% | +29.02% | +2.10% | -21.20% |
Median Price | n/a | $27,683 | $28,285 | $27,805 | $27,879 |
Med Price Change | n/a | -2.17% | +1.73% | -0.27% | -65.20% |
Avg Bedrooms | n/a | .38 bed | .45 bed | .44 bed | .49 bed |
Avg Bathrooms | n/a | .27 bath | .32 bath | .28 bath | .29 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carter H.S. | 1 | $2,900,000 | 963 days |
La Joya H.S. | 102 | $126,080 | 190 days |
La Villa H.S. | 1 | $175,000 | 366 days |
Palmview H.S. | 1 | $195,000 | 711 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $159,066 | 204 days |
Multi-Million Dollar Homes | 2 | $3,400,000 | 528 days |
Newly Built Homes | 4 | $299,400 | 163 days |