McAllen Market Report
$619,773
AVERAGE PRICE OF 788 HOMES$188,200
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,564,523
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$384,491
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$663,819
AVERAGE PRICE OF 87 HOMES WITH A POOL$345,244
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $619,773 |
Avg Bedrooms | 1.72 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $100,000 |
2 bedrooms | $164,438 |
3 bedrooms | $288,803 |
4 bedrooms | $440,112 |
5 bedrooms | $837,266 |
McAllen Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 824 | 836 | 823 | 811 | 806 |
Average Price | $583,541 | $571,108 | $561,556 | $568,343 | $578,478 |
Avg Price Change | +2.18% | +1.70% | -1.21% | -1.78% | -1.53% |
Median Price | $299,545 | $291,390 | $280,202 | $283,980 | $287,555 |
Med Price Change | +2.80% | +3.99% | -1.35% | -1.26% | -0.38% |
Avg Bedrooms | 1.75 beds | 1.72 beds | 1.71 beds | 1.71 beds | 1.7 beds |
Avg Bathrooms | 1.53 baths | 1.48 baths | 1.46 baths | 1.47 baths | 1.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McAllen H.S. | 157 | $626,413 | 140 days |
Memorial H.S. | 139 | $577,980 | 135 days |
Rowe H.S. | 123 | $503,567 | 118 days |
Sharyland Pioneer H.S. | 74 | $387,534 | 230 days |
Vela H.S. | 59 | $571,376 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 788 | $619,773 | 167 days |
Distressed Homes | 5 | $188,200 | 55 days |
Multi-Million Dollar Homes | 105 | $2,564,523 | 306 days |
Newly Built Homes | 116 | $384,491 | 82 days |
Homes with a Pool | 87 | $663,819 | 131 days |
Reduced Price Homes | 18 | $345,244 | 82 days |