McAllen Market Report
$683,339
AVERAGE PRICE OF 895 HOMES$512,550
AVERAGE PRICE OF 10 DISTRESSED HOMES$3,205,110
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$419,070
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$588,235
AVERAGE PRICE OF 103 HOMES WITH A POOL$432,587
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $683,339 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $137,000 |
2 bedrooms | $160,978 |
3 bedrooms | $303,341 |
4 bedrooms | $388,415 |
5 bedrooms | $759,823 |
McAllen Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 898 | 917 | 940 | 946 | 901 |
Average Price | $693,857 | $682,641 | $665,268 | $638,941 | $647,161 |
Avg Price Change | +1.64% | +2.61% | +4.12% | -1.29% | -2.45% |
Median Price | $320,370 | $323,250 | $315,458 | $313,104 | $310,980 |
Med Price Change | -0.90% | +2.47% | +0.75% | +0.68% | -4.30% |
Avg Bedrooms | 1.9 beds | 1.91 beds | 1.87 beds | 1.87 beds | 1.88 beds |
Avg Bathrooms | 1.63 baths | 1.64 baths | 1.63 baths | 1.64 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McAllen H.S. | 185 | $531,125 | 122 days |
Memorial H.S. | 146 | $745,197 | 155 days |
Rowe H.S. | 200 | $345,103 | 131 days |
Sharyland Pioneer H.S. | 65 | $494,984 | 144 days |
Vela H.S. | 101 | $421,830 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 895 | $683,339 | 155 days |
Distressed Homes | 10 | $512,550 | 60 days |
Multi-Million Dollar Homes | 116 | $3,205,110 | 333 days |
Newly Built Homes | 141 | $419,070 | 105 days |
Homes with a Pool | 103 | $588,235 | 127 days |
Reduced Price Homes | 20 | $432,587 | 131 days |