McAllen Market Report
$579,181
AVERAGE PRICE OF 800 HOMES$332,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,348,591
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$389,640
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$621,196
AVERAGE PRICE OF 91 HOMES WITH A POOL$544,561
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $579,181 |
Avg Bedrooms | 1.71 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $177,150 |
3 bedrooms | $272,324 |
4 bedrooms | $383,846 |
5 bedrooms | $778,261 |
McAllen Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 794 | n/a | n/a | n/a | 723 |
Average Price | $587,339 | n/a | n/a | n/a | $568,521 |
Avg Price Change | n/a | n/a | n/a | n/a | -12.06% |
Median Price | $288,662 | n/a | n/a | n/a | $287,661 |
Med Price Change | n/a | n/a | n/a | n/a | -7.80% |
Avg Bedrooms | 1.67 beds | n/a | n/a | n/a | 1.75 beds |
Avg Bathrooms | 1.45 baths | n/a | n/a | n/a | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McAllen H.S. | 148 | $541,821 | 123 days |
Memorial H.S. | 110 | $616,922 | 115 days |
Rowe H.S. | 131 | $471,261 | 110 days |
Sharyland Pioneer H.S. | 114 | $296,620 | 113 days |
Veterans Memorial H.S. | 63 | $103,325 | 166 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 800 | $579,181 | 133 days |
Distressed Homes | 3 | $332,633 | 38 days |
Multi-Million Dollar Homes | 110 | $2,348,591 | 268 days |
Newly Built Homes | 68 | $389,640 | 76 days |
Homes with a Pool | 91 | $621,196 | 92 days |
Reduced Price Homes | 13 | $544,561 | 83 days |