Palmview Market Report
$548,142
AVERAGE PRICE OF 77 HOMES$270,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,665,642
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$479,380
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$830,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $548,142 |
Avg Bedrooms | 1.12 beds |
Avg Bathrooms | .86 bath |
Average Price by Bedrooms
1 bedroom | $69,250 |
2 bedrooms | $158,000 |
3 bedrooms | $216,866 |
4 bedrooms | $303,977 |
5 bedrooms | $810,000 |
Palmview Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 74 | 67 | 62 | 58 | 60 |
Average Price | $569,520 | $553,415 | $574,163 | $601,922 | $574,027 |
Avg Price Change | +2.91% | -3.75% | -4.83% | +4.86% | +9.58% |
Median Price | $337,230 | $321,885 | $316,742 | $336,247 | $345,330 |
Med Price Change | +4.77% | +1.62% | -6.16% | -2.70% | -2.42% |
Avg Bedrooms | 1.15 beds | 1.24 beds | 1.22 beds | 1.37 beds | 1.25 beds |
Avg Bathrooms | .87 bath | .96 bath | .94 bath | 1.05 baths | .94 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Juarez-Lincoln H.S. | 1 | $295,000 | 104 days |
La Feria H.S. | 1 | $275,000 | 81 days |
La Joya H.S. | 32 | $360,631 | 169 days |
Mission H.S. | 1 | $189,000 | 148 days |
Palmview H.S. | 28 | $578,037 | 226 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $548,142 | 184 days |
Distressed Homes | 1 | $270,000 | 74 days |
Multi-Million Dollar Homes | 11 | $1,665,642 | 204 days |
Newly Built Homes | 5 | $479,380 | 105 days |
Homes with a Pool | 2 | $830,000 | 132 days |